MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
March 29, 2021 | March 30, 2021 | March 31, 2021 | April 1, 2021 | April 2, 2021 | April 3, 2021 | April 4, 2021 |
April 5, 2021 | April 6, 2021 | April 7, 2021 | April 8, 2021 | April 9, 2021 | April 10, 2021 | April 11, 2021 |
April 12, 2021 | April 13, 2021 | April 14, 2021 | April 15, 2021 | April 16, 2021 | April 17, 2021 | April 18, 2021 |
April 19, 2021 | April 20, 2021 | April 21, 2021 | April 22, 2021 | April 23, 2021 | April 24, 2021 | April 25, 2021 |
April 26, 2021 | April 27, 2021 | April 28, 2021All day: WA - The Greater Bay Area and WA opportunitiesAll day: WA - The Greater Bay Area and WA opportunities |
April 29, 20216:00 pm: NSW - 2021 Economic Outlook in the Post-pandemic Recovery6:00 pm: NSW - 2021 Economic Outlook in the Post-pandemic RecoveryNSW - 2021 Economic Outlook in the Post-pandemic Recovery6:00 pm - 8:00 pmLocation: L5, Hong Kong House 6:00 pm: VIC - How They Built It?6:00 pm: VIC - How They Built It? |
April 30, 2021 | May 1, 2021 | May 2, 2021 |